Comparison of Roomchang’s Prices with Average Australian Dentist Prices
Below is a comparison of Roomchang’s average fee with the Australian nationwide average pricing according to the Australian Dental Association’s survey conducted in 2012. Dental charges in Australia have increased on average 10-25% since then.
All prices are in Australian Dollars at the current exchange rate (1.40 AUD – 1 USD).
ADA Code | Description | Roomchang Price USD | Roomchang Price AUD | Average Price in Australia |
---|---|---|---|---|
13 | Oral examination – limited | Free | Free | 53 |
14 | Consultation # | 25 | 31.7 | 67 |
22 | Intraoral periapical or bitewing radiograph – per exposure | 8 | 11.98 | 45 |
37 | Panoramic radiograph – per exposure | 20 | 29.95 | 105 |
71 | Diagnostic model - per model | 20 | 25.4 | 66 |
72 | Photographic records – intraoral | Free | Free | 37 |
111 | Removal of plaque and/or stain | 25 - 30 | 31.7 - 38.1 | 68 |
114 | Removal of calculus – first visit | 35 | 44.4 | 119 |
141 | Oral hygiene instruction | Free | Free | 40 |
161 | Fissure and/or tooth surface sealing – per tooth | 20 | 25.4 | 61 |
232 | Periodontal flap surgery – per tooth or implant | 100 per quadrant | 127 per quadrant | 295 per quadrant |
311 | Removal of a tooth or part(s) thereof | 30 - 80 | 31.7 - 101.6 | 205 |
521 | Adhesive restoration – one surface – anterior tooth – direct | 20 | 25.4 | 395 |
531 | Adhesive restoration – one surface – posterior tooth – direct | 20 | 25.4 | 393 |
582 | Veneer – direct # | 50 - 130 | 63.5 - 165.1 | 326 |
583 | Veneer – indirect # | 550 - 600 | 698.5 - 762 | 1086.88 |
613 | Full crown – non-metallic – indirect | 550 - 600 | 698.5 - 762 | 1642.00-1800.00 |
615 | Full crown – veneered – indirect | 550 - 600 | 698.5 - 762 | 1678 |
618 | Full crown – metallic – indirect | 300 | 459 | 1730 |
625 | Post and core for crown – indirect | 50 | 63.5 | 477 |
643 | Bridge pontic – indirect – per pontic | 200 - 600 | 254 - 762 | 1174 |
651 | Recementing crown or veneer | 20 - 30 | 25.4 - 31.7 | 160 |
672 | Full crown attached to osseointegrated implant – veneered – indirect | 550 - 600 | 698.5 - 762 | 1733.87 |
688 | Insertion of one-stage endosseous implant – per implant | 1200 | 1524 | 2277 |
711 | Complete maxillary denture | 350 - 400 | 444.5 - 508 | 1474 |
719 | Complete maxillary and mandibular dentures | 700 - 800 | 889 - 1016 | 1485 |
721/733/731 | Partial maxillary resin | 300 - 350 | 381 - 444.5 | 2515 |
727/728 | Partial denture - cast framework - 2 teeth | 350 - 400 | 444.5 - 508 | 1415.5 |
To make an appointment please contact:
069 811 338 or email: contact@roomchang.com