How much will it cost?
Roomchang recognizes that most of our international patients choose us because we provide premium quality dental care at affordable prices. Compared to the prices of dentists in Australia, the US, or other Asian countries you can expect to save up to 70% of the cost of dental treatments without compromising on quality.
All products, materials and equipment Roomchang utilises are manufactured in the US, Japan or Europe and are CE and FDA approved. Transparency is important to us. If you have any questions about the products and materials we use please don’t hesitate to contact us.
All prices below are given in US Dollars.
TREATMENT TYPES | Unit | Price(USD) | # of Visits |
---|---|---|---|
1. Examinations & Cleaning | |||
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 40 | 1 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 45 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 50 | 1 |
Cleaning Under L.A | Quarter | 30 | 1 |
2. Digital X-Ray | |||
X-Ray Periapical / Bitewing | X-Ray | 6 | 1 |
Digital X-Ray Panoramic / Cephalomatric | X-Ray | 17 | 1 |
3D CBCT (Cone Beam Computerized Tomography) | X-Ray | 150 | 1 |
3. Filling & Aesthetic | |||
Composite Filling (Solare) First Surface | Surface | 25 - 35 | 1 |
Composite Filling (Solare) Next Surface | Surface | 15 - 20 | 1 |
Composite Filling(G-Aenial Universal Flo) | Surface | 35 | 1 |
Composite Filling (G-Aenial Universal Flo) Next Surface | Surface | 20 | 1 |
Fissure Sealant | Surface | 20 | 1 |
Direct Composite Inlay | Surface | 55 - 150 | 1 |
Direct Composite Veneer & Composite Aesthetic Veneer | Veneers | 55 - 150 | 1 |
Diastema / Space Closing | Tooth | 70 - 150 | 1 |
4. Teeth Whitening (Beyond whitening system) | |||
Whitening-Chairside | Case | 250 | 1 |
Whitening-Home | Case | 150 | 1 |
Whitening-Chairside + Whitening-Home | Case | 350 | 1 |
5. Endodontic Dentistry / Root Canal Treatment (RCT) | |||
Root Canal Anterior | Tooth | 150 | 2-3 |
Root Canal Premolar | Tooth | 200 | 2-3 |
Root Canal molar | Tooth | 250-300 | 2-3 |
Root Canal Anterior-Redo Case | Tooth | 180 | 2-3 |
Root Canal Premolar-Redo Case | Tooth | 230 | 2-3 |
Root Canal Molar-Redo Case | Tooth | 280-330 | 2-3 |
Root Canal primary teeth | Tooth | 50-80 | 1-2 |
6. Periodontic Dentistry | |||
Root Planning Under L.A Per Quardrant (Flapless) | Quarter | 50 | 1 |
Root Planning Under L.A per Quardrant (Openflap) | Quarter | 250 | 1 |
7. Sedation | |||
Oral Sedation (Midazolam) | Case | 65 | 1 |
Nitrous Oxide (N2O) first 30minute | Time | 50 | 1 |
Nitrous Oxide (N2O) next 30minute | Time | 30 | 1 |
8. Snoring & Sleep Apnea | |||
Test & Diagnosis by Apnealink Plus | Case | 200 | |
Oral Appliance | Case | 2000 | |
Orthotic | Case | 4000 | |
9. Orthodontics | |||
Orthodontics consultation (Exclude study model & X-ray) | Case | 25 | 1 |
Specialist consultation for Orthodontic with full analyzing | Case | 100 | |
Clear Aligners Anterior Correction Upper 3 trays | 1 Set | 1000 | |
Clear Aligners Anterior Correction Lower 3 trays | 1 Set | 1000 | |
Clear Aligners Anterior Correction Upper & Lower 3/3 trays | 1 Set | 1500 | |
Clear Aligners Full Correction Upper 3 trays | 2 Set | 1500 | |
Clear Aligners Full Correction Lower 3 trays | 2 Set | 1500 | |
Clear Aligners Full Correction Upper & Lower 3/3 trays | 2 Set | 2000 | |
Clear Aligners Complicated Full Correction Upper & Lower 3/3 trays | 3 Set + | 3500 | |
Clear Aligners Complicated Full Correction Upper & Lower 3/3 trays (included Metal braces if the case needed) | 4 Set + | 4000 | |
Metal Bracket Upper & Lower | Case | 1800 - 3000 | |
Ceramic Bracket or Tooth-Colored Bracket Upper & Lower | Case | 2100 - 3500 | |
Invisalign | Case | 5000 - 7500 | |
Lingual Bracket Upper & Lower | Case | 6000 - 7000 | |
Lingual Bracket Upper & Ceramic lower | Case | 4000 - 5500 | |
Metal Bracket Post & 6 Ceramic Bracket Anterior Upper&Lower | Case | Enquire | |
Metal Bracket 2 By 4 Two Arch (6-8 Brackets) | Case | Enquire | |
Bite Plane | Case | Enquire | |
Metal Bracket 2 By 4 One Arch (6-8 Brackets) | Case | Enquire | |
Bite Plane Check-Up | Case | Enquire | |
Expansion | Case | Enquire | |
Expansion Check-Up | Case | Enquire | |
Acrylic Night Guard | Each | Enquire | 2 |
Hard Plastic Night Guard ( Upper and Lower : USD$150) | Each | 100 | 2 |
Study Model | Each | Enquire | 1 |
Retainer | Each | Enquire | 2 |
Orthotain | Case | Enquire | |
Orthodontic Trainer (T4K) | Case | Enquire | 1 |
Orthotain Check-up | Case | Enquire | |
Face Mask | Case | Enquire | |
Face Mask Check-up | Case | Enquire | |
10. Crowns | |||
Post Core (Non Precious Alloy) | Each | Enquire | 2 |
Zirconium Post | Each | Enquire | 2 |
Ceramic Fuse to Standard Alloy (PFM) | Crown | Enquire | 2 |
Zirconium Based Ceramic Crown | Crown | Enquire | 2 |
All Ceramic E-Max CAD/CAM Crown & Bridges | Crown | Enquire | 2 |
All Ceramic Veneer E-Max CAD/CAM E4D | Veneers | Enquire | 2 |
All Ceramic E-Max CAD/CAM Anterior Aesthetic Crown & Bridge | Crown | Enquire | 2 |
Attachment Key | Unit | Enquire | 2 |
Stainless Steel Crown (Primary Teeth) | Crown | Enquire | 1 |
Composite Crown (Primary Teeth) | Crown | Enquire | 1 |
11. Dentures | |||
Partial Denture (No metal Frame) | Plate | Enquire | 2-3 |
Partial Denture (Metal Frame) | Plate | Enquire | 2-3 |
Full Denture | Plate | Enquire | 2-3 |
12. Oral Surgery | |||
Extraction Primary Tooth | Tooth | Enquire | 1 |
Extraction Permanent Tooth | Tooth | Enquire | 1 |
Abscess Management | Tooth | Enquire | 1 |
Laser Surgery | Case | Enquire | 1 |
Surgical Removal of Simple Impacted Tooth | Tooth | Enquire | 1 |
Surgical Removal of Complicated Impacted Tooth | Tooth | Enquire | 2 |
Minor Oral Surgery | Case | Enquire | 1 |
Major Oral Surgery | Case | Enquire | 1 |
Bone and Soft Tissue graft (Excludes Materials) | Case | Enquire | 2-3 |
Sinus Lift (Excludes Materials) | Case | Enquire | 2-3 |
Gingival Graft with Tissue Harvesting | Quarter | Enquire | 1 |
13. Implantology (Ankylos Implant System) | |||
Ankylos Implant (Made in Germany) | Implant | Enquire | 2 |
Metal Ceramic Crown on Implant with Metal Abutment | Crown | Enquire | 2 |
E-Max Crown on Implant with Metal Abutment | Crown | Enquire | 2 |
E-Max Crown on Implant with Zirconium Abutment | Crown | Enquire | 2 |
To make an appointment please contact:
069 811 338 or email: contact@roomchang.com