How much will it cost?
Roomchang recognizes that most of our international patients choose us because we provide premium quality dental care at affordable prices. Compared to the prices of dentists in Australia, the US, or other Asian countries you can expect to save up to 70% of the cost of dental treatments without compromising on quality.
All products, materials and equipment Roomchang utilises are manufactured in the US, Japan or Europe and are CE and FDA approved. Transparency is important to us. If you have any questions about the products and materials we use please don’t hesitate to contact us.
All prices below are given in US Dollars.
TREATMENT TYPES | Unit | ៛/KHR | Price(USD) | # of Visits |
---|---|---|---|---|
1. Examinations & Cleaning |
||||
General Examination /Consultation / Treatment Plan | Visit | Free | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 102500 ៛ | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 102500 ៛ | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 123000 ៛ | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 143500 ៛ | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 164000 ៛ | 40 | 1 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 184500 ៛ | 45 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 205000 ៛ | 50 | 1 |
Deep Cleaning Under L.A | Quarter | 123000 ៛ | 30 | 1 |
Fluoride Varnish | U&L | 102500 ៛ | 25 | 1 |
2. Digital X-Ray |
||||
X-Ray Periapical / Bitewing | X-Ray | 32800 ៛ | 8 | 1 |
Digital X-Ray Panoramic / Cephalomatric | X-Ray | 82000 ៛ | 20 | 1 |
3D CBCT (Cone Beam Computerized Tomography) | X-Ray | 615000 ៛ | 150 | 1 |
3. Filling & Aesthetic |
||||
Composite Filling (First Surface) | Surface | 143500 ៛ | 35 | 1 |
Composite Filling (Next Surface) | Surface | 82000 ៛ | 15 - 20 | 1 |
Glass-lonomer restorative (First Surface) | Surface | 102500 ៛ | 25 | 1 |
Glass-lonomer restorative (Next Surface) | Surface | 102500 ៛ | 10 - 25 | 1 |
Fissure Sealant | Surface | 82000 ៛ | 20 | 1 |
Indirect Composite Inlay | Surface | 615000 ៛ | 100-150 | 1 |
Direct Composite Inlay | Surface | 410000 ៛ | 55-100 | |
Direct Composite Veneer & Composite Aesthetic Veneer | Veneers | 615000 ៛ | 55 - 150 | 1 |
Diastema / Space Closing | Tooth | 615000 ៛ | 70 - 150 | 1 |
Icon Filling | Tooth | 615000 ៛ | 80-150 | 1 |
4. Teeth Whitening (Beyond whitening system) |
||||
Whitening-Chairside | Case | 1025000 ៛ | 250 | 1 |
Whitening-Home | Case | 615000 ៛ | 150 | 1 |
Whitening-Chairside + Whitening-Home | Case | 1435000 ៛ | 350 | 1 |
5. Endodontic Dentistry / Root Canal Treatment (RCT) |
||||
Root Canal Anterior | Tooth | 615000 ៛ | 150 | 2-3 |
Root Canal Premolar | Tooth | 820000 ៛ | 200 | 2-3 |
Root Canal molar | Tooth | 1230000 ៛ | 250-300 | 2-3 |
Root Canal Anterior-Redo Case | Tooth | 738000 ៛ | 180 | 2-3 |
Root Canal Premolar-Redo Case | Tooth | 943000 ៛ | 230 | 2-3 |
Root Canal Molar-Redo Case | Tooth | 2050000 ៛ | 300-500 | 2-3 |
Root Canal primary teeth | Tooth | 328000 ៛ | 50-80 | 1-2 |
6. Periodontic Dentistry |
||||
Root Planning Under L.A Per Quardrant (Flapless) | Quarter | 205000 ៛ | 50 | 1 |
Root Planning Under L.A per Quardrant (Openflap) | Quarter | 1025000 ៛ | 250 | 1 |
7. Sedation |
||||
Oral Sedation (Midazolam) | Case | 266500 ៛ | 65 | 1 |
Nitrous Oxide (N2O) first 60minute | Time | 410000 ៛ | 100 | 1 |
Nitrous Oxide (N2O) next 60minute | Time | 205000 ៛ | 50 | 1 |
8. Snoring & Sleep Apnea |
||||
Test & Diagnosis by Apnealink Plus | Case | 820000 ៛ | 200 | |
Oral Appliance | Case | 8200000 ៛ | 2000 | |
Orthotic | Case | 16400000 ៛ | 4000 | |
9. Orthodontics |
||||
Orthodontics consultation (Exclude study model & X-ray) | Case | 102500 ៛ | 25 | 1 |
Specialist consultation for Orthodontic with full analyzing | Case | 410000 ៛ | 100 | |
Clear Aligners Anterior Correction Upper 3 trays | 1 Set | 4100000 ៛ | 1000 | |
Clear Aligners Anterior Correction Lower 3 trays | 1 Set | 4100000 ៛ | 1000 | |
Clear Aligners Anterior Correction Upper & Lower 3/3 trays | 1 Set | 6150000 ៛ | 1500 | |
Clear Aligners Full Correction Upper 3 trays | 2 Set | 6150000 ៛ | 1500 | |
Clear Aligners Full Correction Lower 3 trays | 2 Set | 6150000 ៛ | 1500 | |
Clear Aligners Full Correction Upper & Lower 3/3 trays | 2 Set | 8200000 ៛ | 2000 | |
Clear Aligners Complicated Full Correction Upper & Lower 3/3 trays | 3 Set + | 14350000 ៛ | 3500 | |
Clear Aligners Complicated Full Correction Upper & Lower 3/3 trays (included Metal braces if the case needed) | 4 Set + | 16400000 ៛ | 4000 | |
Metal Bracket Upper & Lower | Case | 14350000 ៛ | 2300 - 3500 | |
Ceramic Bracket or Tooth-Colored Bracket Upper & Lower | Case | 18450000 ៛ | 2800 - 4500 | |
Invisalign | Case | 36900000 ៛ | 5000 - 9000 | |
Lingual Bracket Upper & Lower | Case | 28700000 ៛ | 6000 - 7000 | |
Lingual Bracket Upper & Ceramic lower | Case | 22550000 ៛ | 4000 - 5500 | |
Metal Bracket 2 By 4 Two Arch (6-8 Brackets) | Case | 8200000 ៛ | 1500-2000 | |
Metal Bracket 2 By 4 One Arch (6-8 Brackets) | Case | 6150000 ៛ | 1000-1500 | |
Relocate Impacted Tooth | Case | 4100000 ៛ | 1000 | |
Bite Plane | Case | 615000 ៛ | 150 | |
Bite Plane Check-Up | Case | 164000 ៛ | 40 | |
Expansion | Case | 1640000 ៛ | 400 | |
Expansion Check-Up | Case | 205000 ៛ | 50 | |
Acrylic Night Guard | Each | 820000 ៛ | 200 | 2 |
Hard Plastic Night Guard ( Upper and Lower : USD$150) | Each | 410000 ៛ | 100 | 2 |
Study Model | U&L | 82000 ៛ | 20 | 1 |
Retainer | Each | 615000 ៛ | 150 | 2 |
Orthotain | Case | 1640000 ៛ | 400 | |
Orthotain Check-up | Case | 205000 ៛ | 50 | |
Face Mask | Case | 2870000 ៛ | 700 | |
Face Mask Check-up | Case | 205000 ៛ | 50 | |
Orthodontic Removable Appliance | Case | 3280000 ៛ | 400 - 800 | 2 |
Space Maintainer | Case | 820000 ៛ | 150 - 200 | 2 |
10. Crowns |
||||
Post Core (Non Precious Alloy) | Each | 410000 ៛ | 100 | 2 |
Zirconium Post | Each | 492000 ៛ | 120 | 2 |
Ceramic Fuse to Standard Alloy (PFM) | Crown | 1230000 ៛ | 300 | 2 |
Zirconium Crown | Crown | 2460000 ៛ | 600 | 2 |
All Ceramic E-Max CAD/CAM Crown & Bridges | Crown | 2460000 ៛ | 600 | 2 |
All Ceramic Veneer E-Max CAD/CAM E4D | Veneers | 2460000 ៛ | 600 | 2 |
All Ceramic E-Max CAD/CAM Anterior Aesthetic Crown & Bridge | Crown | 2460000 ៛ | 600 | 2 |
Attachment Key | Unit | 615000 ៛ | 150 | 2 |
Stainless Steel Crown (Primary Teeth) | Crown | 266500 ៛ | 65 | 1 |
Composite Crown (Primary Teeth) | Crown | 266500 ៛ | 65 | 1 |
11. Dentures |
||||
Partial Denture (No metal Frame) | Plate | 1230000 ៛ | 300 | 2-3 |
Partial Denture (Metal Frame) | Plate | 2050000 ៛ | 500 | 2-3 |
Full Denture | Plate | 2050000 ៛ | 500 | 2-3 |
12. Oral Surgery |
||||
Extraction Primary Tooth | Tooth | 82000 ៛ | 20 | 1 |
Extraction Permanent Tooth | Tooth | 328000 ៛ | 30-80 | 1 |
Abscess Management | Tooth | 205000 ៛ | 50 | 1 |
Laser Surgery | Case | 615000 ៛ | 50-150 | 1 |
Surgical Extraction | Tooth | 820000 ៛ | 200 | 2 |
Surgical Removal of Simple Impacted Tooth | Tooth | 1025000 ៛ | 250 | 2 |
Surgical Removal of Complicated Impacted Tooth | Tooth | 1640000 ៛ | 300-400 | 2 |
Minor Oral Surgery | Case | 615000 ៛ | 150 | 2 |
Major Oral Surgery | Case | 2460000 ៛ | 200-600 | 2 |
Bone and Soft Tissue graft (Excludes Materials) | Case | Enquire | Enquire | 2-3 |
Sinus Lift (Excludes Materials) | Case | Enquire | Enquire | 2-3 |
Gingival Graft with Tissue Harvesting | Quarter | Enquire | Enquire | 2 |
Autogenic Bone Augmentation | Case | Enquire | Enquire | 2 |
13. Implantology (Myplant Two System) |
||||
Myplant Two Implant (Made in Germany) | Implant | 4920000 ៛ | 1200 | 2 |
Zirconium Crown on Implant with Metal Abutment | Crown | 4100000 ៛ | 1000 | 2 |
Zirconium Crown on Implant with Zirconium Abutment | Crown | 4920000 ៛ | 1200 | 2 |
To make an appointment please contact:
069 811 338 or email: contact@roomchang.com