Comparison of Roomchang’s Prices with Average Australian Dentist Prices
Below is a comparison of Roomchang’s average fee with the Australian nationwide average pricing according to the Australian Dental Association’s survey conducted in 2012. Dental charges in Australia have increased on average 10-25% since then.
All prices in Australian Dollars are at the current exchange rate (1.27 AUD – 1 USD).
Touch and drag to show prices
ADA Code | Description | Roomchang Price USD | Roomchang Price AUD | Average Price in Australia |
---|---|---|---|---|
13 | Oral Exam - limited | Free | Free | 71 |
14 | Consultation | 25 | 35 | 127 |
22 | X-Ray - per film | 6 | 8.4 | 55 |
37 | X-Ray - panoramic (OPG) | 17 | 23.8 | 130 |
71 | Diagnostic model - per model | 25 | 28 | 97 |
72 | Photographic records - intraoral | Free | Free | 70 |
111 | Removal of plaque/stain | 25-35 | 28-42 | 98 |
114 | Removal of calculus | 35-45 | 28 | 155 |
141 | Oral hygiene instruction | Free | Free | 62 |
161 | Fissure sealing - per tooth | 15 | 21 | 82 |
232 | Perio flap surgery | 100 per quadrant | 140.00 per quadrant | 233.55 per tooth |
311 | Extraction - 1 tooth or part(s) | 30-80 | 42-112 | 167.46 |
521 | Adhesive - 1 surface anterior | 25 | 28 | 140.26 |
531 | Adhesive 1 surface - posterior | 15 | 28 | 148.21 |
582 | Veneer - direct | 50-130 | 70-182 | 326 |
583 | Veneer - indirect | 550 | 770-840 | 1086.88 |
613 | Full crown - non-metallic - indirect | 550 | 770-840 | 1400.00-1800.00 |
615 | Full crown - veneered -indirect | 550 | 770-840 | 1458.7 |
618 | Full crown - metallic - indirect | 200-250 | 280-350 | 1431.81 |
625 | Post and core for crown - indirect | 50 | 70 | 150 |
643 | Bridge pontic - indirect - per pontic | 200 | 280-840 | 1140.69 |
651 | Recementing crown or veneer | 20-30 | 28-42 | 133.02 |
672 | Full crown to implant - veneered | 550 | 770-840 | 1733.87 |
688 | Insert one-stage implant - per implant | 1200 | 1680 | 2116.41 |
711 | Denture - F | 350 | 490-560 | 1197.1 |
719 | Denture - F/F | 700 | 980 - 1120 | 2091.46 |
721/733/731 | Partial maxillary resin | 300 | 420-490 | 902.42 |
727/728 | Partial denture - cast framework - 2 teeth | 350 | 490-560 | 1415.5 |
To make an appointment please contact:
069 811 338 or email:
contact@roomchang.com